> Logo Hybrid Architectural Archives
Wednesday June 10
14.15 | hours | Departure by bus from the NAi to the Open Model Storage |
15.00 | Tour Open Model Storage | |
16.15 | Departure by bus from the Open Model Storage to the Town Hall | |
17.00 | Welcome Reception at the Town Hall Rotterdam |
8.30 | hours | Registration |
9.30 | Welcome by Patricia Alkhoven, conference chair and Head of Collections, NAI | |
10.00 | Keynote 1 Yola de Lusenet | |
10.20 | Keynote 2 Marcel Ras The KB E-Depot | |
10.40 | Coffee and tea | |
11.15 | Session 1 Producing Digital Archives in Architectural Practices (chaired by Kristine Fallon) | |
Paper 1 David Peycere Producing Digital Archives in Architectural Practices | ||
Paper 2 Berthold Scharrer Save the Bubble | ||
Paper 3 Gijs Joosen (Oosterhuis Architecten) Architecture = Information | ||
12.30 | Lunch | |
13.30 | Tour National Library and National Archives | |
14.15 | Session 2 Acquiring and Processing Digital Archives in Repositories (chaired by David Peycere) | |
Paper 1 Sophie De Caigny Building a Fedora Repository For Architectural Content | ||
Paper 2 Henk Vanstappen Connecting the Digital With the Physical LAM (Library-Archive-Museum) Approach | ||
Paper 3 Josje Everse Connection Between E-depot And Project Construction Drawings | ||
15.30 | Coffee and tea | |
16.00 | Session 3 Multilingual Architecture Thesauri and Vocabularies (chaired by Riccardo Domenichini) | |
Paper 1 Andrea Bocco Archiwordnet, a Bilingual Thesaurus | ||
Paper 2 Ezio Arlati, Elena Bogani, Andrea Cammarata The PiacenzaLabs Repository, a MACE Application | ||
Paper 3 Stefan Boeykens Connecting Digital Architectural Archives With MACE | ||
17.15 | Discussion | |
19.00 | Dinner in restaurant Garoeda, The Hague |
9.15 | hours | Welcome by Peter Haasbroek, managing director NAi |
9.30 | Session 4 Users: Expectation And Use (chaired by Mariet Willinge) | |
Paper 1 Kristine Fallon Defining And Encoding Architectural Information For Digital Archives | ||
Paper 2 Eduardo Aguirre Leon, Mauricio Ramírez Molina New Interfaces, New Scenarios | ||
Paper 3 Bernd Kulawik Distributed Web-portal For World-wide Contribution Among Architectural Archives And Historians | ||
10.45 | Coffee and tea | |
11.15 | Session 5 Three Dimensional Issues (chaired by Patricia Alkhoven) | |
Paper 1 Dennis Derycke, David Lo Buglio Digital Archiving For Inside Elevations By Orthophotography | ||
Paper 2 and 3 Jean-Yves Blaise, Iwona Dudek, Livio de Luca 3D As Content And As Metaphor: Spatial Cognition. | ||
12.30 | Lunch | |
13.30 | Tour NAi Collection Department | |
14.30 | Session 6 Architecture On The Web (chaired by Henk Vanstappen) | |
Paper 1 Helga Kusolisch Nextroom, European Hub for Contemporary Architecture | ||
Paper 2 Emmanuelle Cadet, René Pelfresne Mediation of Heterogeneous Digital Information on Modern Architecture in the Mediterranean (Musomed) | ||
Paper 3 Paola Ricco Image ARCHIVE, an Operating Space for Architecture Videos | ||
15.45 | Coffee and tea | |
16.15 | Wrap up, discussion and conclusion | |
17.15 | Reception in Foyer NAi |
RELATED ITEMS
Conference: Hybrid Architectural Archives 10 - 12 June 2009
In a three day conference in June 2009, the NAi aims
to map the development of research and experiences in creating,
consuming and using digital architectural archives.
Read more...
Registration and payment
If you wish to take part in the conference, please complete the registration form available on this website.
Read more...
How to get there and where to stay
Addresses and maps of the main venues: NAi Rotterdam and National Library The Hague. We also recommend a number of hotels for conference visitors from abroad.
Read more...
Visitor information
Conference papers and presentations
Participants organising the conference sessions presented a proposal for their contribution. Proposals are available in pdf-files. Some of the presentations held during the conference are also available.
Read more...